CONDO AND ACCESS AREAS
    Air Conditioned Area Outside Balcony Accesses Total Area
Ft2
Unit Value
H801 - SOLD
$1,200,000.00 1821.25 981.88 514.08 3317.22
H701 $1,180,000.00 1821.25 981.88 514.08 3317.22
H601 $1,160,000.00 1821.25 981.88 514.08 3317.22
H501 $1,140,000.00 1821.25 981.88 514.08 3317.22
H401 $1,120,000.00 1821.25 981.88 514.08 3317.22
H301 $1,100,000.00 1821.25 981.88 514.08 3317.22
H202 $900,000.00 1694.78 713.43 484.16 2892.37
H201 $900,000.00 1694.78 713.43 484.16 2892.37
G202 $640,000.00 1214.38 423.88 247.03 1885.30
G201 $690,000.00 1308.35 460.26 247.03 2015.65
G102 $630,000.00 1214.38 423.88 247.03 1885.30
G101 $680,000.00 1308.35 460.26 247.03 2015.65
E102 - SOLD
$475,000.00 873.06 296.01 194.93 1364.00
E101 - SOLD
$475,000.00 873.06 296.01 194.93 1364.00
D202 $620,000.00 1214.38 423.88 247.03 1885.30
D201 $670,000.00 1308.35 460.26 247.03 2015.65
D102 $610,000.00 1214.38 423.88 247.03 1885.30
D101 $660,000.00 1308.35 460.26 247.03 2015.65
C403 $335,000.00 708.70 170.39 365.72 1244.81
C402 $325,000.00 706.97 142.08 365.72 1214.78
C401 $325,000.00 706.97 142.08 365.72 1214.78
C303 $325,000.00 708.70 170.39 365.72 1244.81
C302 $315,000.00 706.97 142.08 365.72 1214.78
C301 $315,000.00 706.97 142.08 365.72 1214.78
C203 $315,000.00 708.70 170.39 365.72 1244.81
C202 $305,000.00 706.97 142.08 365.72 1214.78
C201 $305,000.00 706.97 142.08 365.72 1214.78
C103 $305,000.00 708.70 170.39 365.72 1244.81
C102 $295,000.00 706.97 142.08 365.72 1214.78
C101 $295,000.00 706.97 142.08 365.72 1214.78
B402 $480,000.00 1051.42 236.48 435.62 1723.52
B401 $490,000.00 1051.42 214.09 435.62 1701.13
B302 $470,000.00 1051.42 236.48 435.62 1723.52
B301 $480,000.00 1051.42 214.09 435.62 1701.13
B202 $460,000.00 1051.42 236.48 435.62 1723.52
B201 $470,000.00 1051.42 214.09 435.62 1701.13
B102 $450,000.00 1051.42 213.13 434.70 1699.24
B101 $450,000.00 1051.42 213.13 434.70 1699.24
A604 $500,000.00 1191.67 188.26 422.43 1802.36
A603 $500,000.00 1181.02 186.43 422.43 1789.88
A602 $500,000.00 1181.02 186.43 422.43 1789.88
A601 - SOLD
$500,000.00 1191.67 188.26 422.43 1802.36
A504 $475,000.00 1191.67 188.26 422.43 1802.36
A503 $475,000.00 1181.02 186.43 422.43 1789.88
A502 $475,000.00 1181.02 186.43 422.43 1789.88
A501 $475,000.00 1191.67 188.26 422.43 1802.36
A404 $425,000.00 1191.67 188.26 422.43 1802.36
A403 $425,000.00 1181.02 186.43 422.43 1789.88
A402 $425,000.00 1181.02 186.43 422.43 1789.88
A401 $425,000.00 1191.67 188.26 422.43 1802.36
A304 $405,000.00 1191.67 188.26 422.43 1802.36
A303 $405,000.00 1181.02 186.43 422.43 1789.88
A302 $405,000.00 1181.02 186.43 422.43 1789.88
A301 $405,000.00 1191.67 188.26 422.43 1802.36
A203 $390,000.00 1181.02 186.43 422.48 1789.93
A202 $390,000.00 1181.02 186.43 422.48 1789.93
A201 $390,000.00 1191.67 188.26 422.48 1802.42


LIGHTHOUSE RESORT & SPA CONDOMINIUM PRICE LIST
PHASE 1 STARTS IN MAY 2007
(Total areas and dates are managements best estimates and are subject to change)

 

    CONDO AND ACCESS AREAS
    Air Conditioned Area Outside Balcony Accesses Total Area M2
Unit Value
H601 $1,160,000.00 169.20 91.22 47.76 308.18
H501 $1,140,000.00 169.20 91.22 47.76 308.18
H401 $1,120,000.00 169.20 91.22 47.76 308.18
H301 $1,100,000.00 169.20 91.22 47.76 308.18
H202 $900,000.00 157.45 66.28 44.98 268.71
H201 $900,000.00 157.45 66.28 44.98 268.71
G202 $640,000.00 112.82 39.38 22.95 175.15
G201 $690,000.00 121.55 42.76 22.95 187.26
G102 $630,000.00 112.82 39.38 22.95 175.15
G101 $680,000.00 121.55 42.76 22.95 187.26
E102 - SOLD $475,000.00 81.11 27.50 18.11 126.72
E101 - SOLD $475,000.00 81.11 27.50 18.11 126.72
D202 $620,000.00 112.82 39.38 22.95 175.15
D201 $670,000.00 121.55 42.76 22.95 187.26
D102 $610,000.00 112.82 39.38 22.95 175.15
D101 $660,000.00 121.55 42.76 22.95 187.26

 

LIGHTHOUSE RESORT & SPA CONDOMINIUM PRICE LIST
PHASE 2 STARTS IN OCTOBER 2007

(Total areas and dates are managements best estimates and are subject to change)

    CONDO AND ACCESS AREAS
    Air Conditioned Area Outside Balcony Accesses Total Area M2
Unit Value
H801 - SOLD $1,200,000.00 169.20 91.22 47.76 308.18
H701 $1,180,000.00 169.20 91.22 47.76 308.18
B402 $480,000.00 97.68 21.97 40.47 160.12
B401 $490,000.00 97.68 19.89 40.47 158.04
B302 $470,000.00 97.68 21.97 40.47 160.12
B301 $480,000.00 97.68 19.89 40.47 158.04
B202 $460,000.00 97.68 21.97 40.47 160.12
B201 $470,000.00 97.68 19.89 40.47 158.04
B102 $450,000.00 97.68 19.80 40.39 157.87
B101 $450,000.00 97.68 19.80 40.39 157.87
A604 $500,000.00 110.71 17.49 39.25 167.45
A603 $500,000.00 109.72 17.32 39.25 166.29
A602 $500,000.00 109.72 17.32 39.25 166.29
A601 - SOLD $500,000.00 110.71 17.49 39.25 167.45
A504 $475,000.00 110.71 17.49 39.25 167.45
A503 $475,000.00 109.72 17.32 39.25 166.29
A502 $475,000.00 109.72 17.32 39.25 166.29
A501 $475,000.00 110.71 17.49 39.25 167.45
A404 $425,000.00 110.71 17.49 39.25 167.45
A403 $425,000.00 109.72 17.32 39.25 166.29
A402 $425,000.00 109.72 17.32 39.25 166.29
A401 $425,000.00 110.71 17.49 39.25 167.45
A304 $405,000.00 110.71 17.49 39.25 167.45
A303 $405,000.00 109.72 17.32 39.25 166.29
A302 $405,000.00 109.72 17.32 39.25 166.29
A301 $405,000.00 110.71 17.49 39.25 167.45
A203 $390,000.00 109.72 17.32 39.25 166.29
A202 $390,000.00 109.72 17.32 39.25 166.29
A201 $390,000.00 110.71 17.49 39.25 167.45

 

LIGHTHOUSE RESORT & SPA CONDOMINIUM PRICE LIST
PHASE 3 STARTS IN FEBRUARY 2008

(Total areas and dates are managements best estimates and are subject to change)

    CONDO AND ACCESS AREAS
    Air Conditioned Area Outside Balcony Accesses Total Area M2
Unit Value
C403 $335,000.00 65.84 15.83 33.98 115.65
C402 $325,000.00 65.68 13.20 33.98 112.86
C401 $325,000.00 65.68 13.20 33.98 112.86
C303 $325,000.00 65.84 15.83 33.98 115.65
C302 $315,000.00 65.68 13.20 33.98 112.86
C301 $315,000.00 65.68 13.20 33.98 112.86
C203 $315,000.00 65.84 15.83 33.98 115.65
C202 $305,000.00 65.68 13.20 33.98 112.86
C201 $305,000.00 65.68 13.20 33.98 112.86
C103 $305,000.00 65.84 15.83 33.98 115.65
C102 $295,000.00 65.68 13.20 33.98 112.86
C101 $295,000.00 65.68 13.20 33.98 112.86

 


 
Welcome . Our Suggested Packages . Our Suggested Hotels . Our Suggested Tours . Car Rental . Our People . Things you shoud know . About Costa Rica
Ask for your own itinerary . Contact Us . What's New? . Home .
Links . Español
For comments or more information about Discovery Costa Rica, please fill in our Infomation Request Form,
or contact us to: info@discoverycostarica.com | Tel: (506) 2215-1490| Fax: (506) 2215-1774 | Discovery Costa Rica © Copyright 2007